Home > Product > Marine Hardware > Anchor
Parameter
Features
Gallery
 DMHA-1101
AISI 316 Stainless Steel Bruce Anchor


Code A mm B mm C mm D mm Weight kg
DMHA-1101A  215  90  145  105  0.5
DMHA-1101B  265  110  183  130  1
DMHA-1101C  350  150  220  175  2
DMHA-1101D  400  160  220  200  2.5
DMHA-1101E  410  170  235  200  3
DMHA-1101F  435  170  235  220  3.5
DMHA-1101G  435  180  285  230  4
DMHA-1101H  470  190  310  270  5
DMHA-1101I  530  210  360  290  7.5
DMHA-1101J  600  228  380  320  10
DMHA-1101K  600  235  435  350  12
DMHA-1101L  600  235  435  350  13
DMHA-1101M  670  265  450  360  15
DMHA-1101N  715  360  470  390  20
DMHA-1101O  735  360  515  410  25
DMHA-1101P  815  360  550  460  30
DMHA-1101Q  935  370  660  460  40
DMHA-1101R  1000  395  675  500  50
DMHA-1101S  1074  528  700  547  80
DMHA-1101T  1134  635  772  558  100
Contact us
Email: info@deson-marine.com
Tel: (0086)532 85188611
Fax: (0086)532 85188611
ADD: Fl.4, No.266 Shuangzhu Rd., Huangdao District, Qingdao, China
Official Social Media
Seguir Bulltech en Facebook Seguir Bulltech en Linkedin Seguir Bulltech en Twitter Seguir Bulltech en Google+ Seguir Bulltech en Youtube
Copyright © 2023 Qingdao Deson Marine Co., Ltd. All Rights Reserved. Partner Support:skdao Home / About Us / Products / News / FAQ / Feedback / Contact Us / Blog
Links: Swimwear Manufacturer | Earphones wired | Aluminium Composite panel | Gift Box | Modular Tech| Indoor Power Supply | Food Dryer | Cream Chargers| LCD Panel | Grill Accessories | Rying Machine| Capacitive Touch Screen | kitchen knife | Basket | Glass Machine | Food Dryer | Necktie | Metal stamping Fabrication | Propylene glycol | Tensile Testing Machine | dental implant components